| 2004 FORD F750 |
|---|
| Specifications | |
|---|---|
| Mileage | 152,530 / 152,066 (ECM) |
| Engine Hours | 19,959 |
| Engine | CAT C7 ACERT 7.2L 210 HP |
| Eng Brake | NO |
| Fuel / Tanks | DIESEL |
| Transmission | EATON FS-5406A (REMAN) 6 SPD MANUAL |
| Drive Opts | POWER STEERING, CRUISE |
| Rear End | SPICER 4.11 |
| Axle Type | SINGLE - F 10,000 LB / R 21,000 LB |
| GVWR | 25,999 |
| Frame | STEEL |
| Suspension | SPRING |
| Wheelbase | 194" |
| Tire Size | 11R22.5 |
| Wheels | F STEEL / R STEEL |
| Air Cond | YES, OPERATIONAL |
| Interior Color | GRAY |
| Radio | AM/FM, OPERATIONAL |
| High Back Seats | DRIVER SIDE ONLY |
| Passenger Seat | STATIONARY |
| Exterior Color | WHITE |
| Bumper | PAINTED |
| Brakes | |
|---|---|
| Left FrontDisc | Right FrontDisc |
| Left Rear 1Disc | Right Rear 1Disc |
| Tires & Wheels | |||
|---|---|---|---|
|
Left Front16 / 32 Steel |
Right Front16 / 32 Steel |
||
|
Left Outer 120 / 32 - Steel |
Left Inner 122 / 32 - Steel |
Right Inner 120 / 32 - Steel |
Right Outer 121 / 32 - Steel |
| FRONT TIRES: 11R22.5 | REAR TIRES: 11R22.5 | ||
| General Observations |
|---|
| Oil Milky? | No |
|---|---|
| Oil Leaks? | Yes |
| Water Leaks? | No |
| Oil in Coolant? | No |
| Clutch Play? | OK |
| Starts? | Yes |
| Drives | Yes |
| Lights Work? | Yes - All |
|---|---|
| Wipers Work? | Yes |
| Gauges Work? | Yes - All |
| Air Horn Works? | NA |
| City Horn Works? | Yes |
| Additional Observations |
|---|
| Oil leaking at valve cover, oil pan, rear seal area and transmission |
| Wear & Tear Detail | |
|---|---|
| DIAGNOSTICS | ABS LIGHT IS ON, BUT NO ACTIVE FAULTS DETECTED |
| HOOD / FENDERS | OUT OF ALIGNMENT, PAINT CHIPS / SCRATCHES |
| FRONT BUMPER | PAINT CHIPS / SCRATCHES |
| FENDER EXTENSION | RIGHT SIDE CRACKED, PAINT CHIPPED / SCRATCHED ON BOTH SIDES |
| GRILLE | CRACKED / BROKEN AT UPPER LEFT, FINISH IS PEELING AND SCRATCHED |
| REAR BODY | PAINT CHIPS, FLAKES, SCRATCHES AND DINGS |
| STORAGE BOXE | LEFT SIDE DOOR SLIGHTLY BENT, PAINT CHIPS / SCRATCHES ON BOTH SIDES |
| CAB STEPS | LEFT SIDE REMOVED |
| CAB FLOOR | PLATE MISSING AT PASSENGER ENTRY |
| STEERING WHEEL | SURFACES ARE WORN |
| DRIVER SEAT | UPHOLSTERY DAMAGED / TORN |
| DRIVER DOOR | INTERIOR MISSING COMPONENT AT HANDLE |
| PASSENGER SEAT | UPHOLSTERY TORN |
| INSTRUMENT CLUSTER | COVER IS CRACKED |
| INTERIOR | SURFACES AND UPHOLSTERY ARE DIRTY |
| Report Videos |
|---|
| Report Photos |
|---|
| Report Documents |
|---|
Condition report only. National Inspection Services does not guarantee mechanical reliability.
© National Inspection Services
239 W. Mill St. Liberty, MO 64068
www.nationalinspect.com