| 2023 PETERBILT 579 |
|---|
| Specifications | |
|---|---|
| Mileage | 480,728 / 482,612 (ECM) |
| Engine Hours | 11,138 |
| Engine | CUMMINS X15 14.9L 450 HP |
| Eng Brake | YES |
| Fuel / Tanks | DIESEL - 2 ALUM 200 GAL TOTAL |
| Exhaust | HORIZONTAL |
| Transmission | EATON EEO-16F112C12 12 SPD AUTO |
| Drive Opts | POWER STEERING, OVERDRIVE, CRUISE |
| Rear End | PACCAR 2.79 |
| Axle Type | TANDEM - F 12,000 LB / R 40,000 LB |
| GVWR | 52,000 |
| Frame | STEEL |
| Suspension | AIR RIDE |
| Wheelbase | 240" |
| Tire Size | 295/75R22.5 |
| Wheels | F ALUMINUM / R ALUMINUM |
| Wheel 5th | AIR SLIDE |
| Air Cond | YES, OPERATIONAL |
| Aux Power Unit? | YES, NOT OPERATIONAL |
| Sleeper | 80" |
| Dual Bunk | YES |
| Interior Color | GRAY |
| Radio | AM/FM / BLUETOOTH, OPERATIONAL |
| Mirrors | DUAL POWER |
| High Back Seats | DUAL |
| Passenger Seat | AIR RIDE |
| Exterior Color | WHITE |
| Bumper | PLASTIC | Exterior Opts | HEATED MIRRORS, FULL FAIRINGS |
| Brakes | |
|---|---|
| Left FrontDisc | Right FrontDisc |
| Left Rear 1Disc | Right Rear 1Disc |
| Left Rear 2Disc | Right Rear 2Disc |
| Tires & Wheels | |||
|---|---|---|---|
|
Left Front11 / 32 Yokohama Aluminum |
Right Front6 / 32 Yokohama Aluminum |
||
|
Left Outer 121 / 32 - Aluminum |
Left Inner 122 / 32 - Aluminum |
Right Inner 125 / 32 - Aluminum |
Right Outer 124 / 32 Yokohama Aluminum |
|
Left Outer 220 / 32 - Aluminum |
Left Inner 223 / 32 - Aluminum |
Right Inner 221 / 32 - Aluminum |
Right Outer 220 / 32 - Aluminum |
| FRONT TIRES: 295/75R22.5 | REAR TIRES: 295/75R22.5 | ||
| General Observations |
|---|
| Oil Milky? | No |
|---|---|
| Oil Leaks? | No |
| Water Leaks? | No |
| Oil in Coolant? | No |
| Clutch Play? | NA |
| Starts? | Yes |
| Drives | Yes |
| Lights Work? | Yes - All |
|---|---|
| Wipers Work? | Yes |
| Gauges Work? | Yes - All |
| Air Horn Works? | Yes |
| City Horn Works? | Yes |
| Diesel Particulate Filter | PASS |
|---|
| Wear & Tear Detail | |
|---|---|
| DIAGNOSTICS | TPMS LIGHT IS ON. 1 ACTIVE AND 8 INACTIVE FAULT CODES FOUND (SEE ECM REPORT) |
| MIRROR | LOWER RIGHT IS CRACKED |
| APU | APU DID NOT START |
| MARKER LIGHT | RIGHT FRONT IS DAMAGED |
| FENDER | P/S IS SCRATCHED |
| CAB FAIRING | BENT ON P/S |
| TIRES | 1 MEASURE BELOW 10/32" |
| Report Photos |
|---|
| Report Documents |
|---|
Condition report only. National Inspection Services does not guarantee mechanical reliability.
© National Inspection Services
239 W. Mill St. Liberty, MO 64068
www.nationalinspect.com