| 2021 MACK GRANITE |
|---|
| Specifications | |
|---|---|
| Mileage | 73,213 / 73,213 (ECM) |
| Engine Hours | 10,935 |
| Engine | MACK MP8 12.8L 505 HP |
| Eng Brake | YES |
| Fuel / Tanks | DIESEL - 1 ALUM 80 GAL TOTAL |
| Transmission | MACK 12 SPD AUTO |
| Drive Opts | POWER STEERING, OVERDRIVE, CRUISE |
| Wet Line | YES |
| Rear End | MACK 3.98 |
| Axle Type | TRI - F 20,000 LB / R 59,200 LB |
| GVWR | 79,200 |
| Frame | STEEL |
| Suspension | AIR RIDE |
| Tire Size | 11R22.5 |
| Wheels | F ALUMINUM / R ALUMINUM |
| Air Cond | YES, OPERATIONAL |
| Interior Color | BLACK/GREY |
| Radio | AM/FM / CD / BLUETOOTH, OPERATIONAL |
| Mirrors | DUAL POWER |
| High Back Seats | DUAL |
| Passenger Seat | AIR RIDE |
| Exterior Color | GRANITE |
| Bumper | CHROME | Exterior Opts | HEATED MIRRORS |
| Brakes | |
|---|---|
| Left FrontDisc | Right FrontDisc |
| Left Rear 1Disc | Right Rear 1Disc |
| Left Rear 2Disc | Right Rear 2Disc |
| Left Rear 3Disc | Right Rear 3Disc |
| Tires & Wheels | |||
|---|---|---|---|
|
Left Front20 / 32 Bridgestone Aluminum |
Right Front11 / 32 Bridgestone Aluminum |
||
|
Left Outer 113 / 32 Bridgestone Aluminum |
Left Inner 1- - - |
Right Inner 1- - - |
Right Outer 113 / 32 Bridgestone Aluminum |
|
Left Outer 210 / 32 Continental Aluminum |
Left Inner 210 / 32 Continental Aluminum |
Right Inner 213 / 32 Continental Aluminum |
Right Outer 211 / 32 Continental Aluminum |
|
Left Outer 33 / 32 Continental Aluminum |
Left Inner 36 / 32 Continental Aluminum |
Right Inner 38 / 32 Continental Aluminum |
Right Outer 37 / 32 Continental Aluminum |
| FRONT TIRES: 11R22.5 | REAR TIRES: 11R22.5 | ||
| General Observations |
|---|
| Oil Milky? | No |
|---|---|
| Oil Leaks? | No |
| Water Leaks? | No |
| Oil in Coolant? | No |
| Clutch Play? | NA |
| Starts? | Yes |
| Drives | Yes |
| Lights Work? | Yes - All |
|---|---|
| Wipers Work? | Yes |
| Gauges Work? | Yes - All |
| Air Horn Works? | Yes |
| City Horn Works? | Yes |
| Diesel Particulate Filter | PASS |
|---|
| Wear & Tear Detail | |
|---|---|
| WARNINGS | NO ACTIVE WARNING LIGHTS INDICATORS |
| HOOD | DRIVER SIDE STEER AXLE FENDER CRACKED/BROKEN AND HEAT SHIELD UNDER HOOD IS RUSTING |
| DASH | INSTRUMENT PANEL CLEAR COVER HAS CRACKS. |
| TIRES | 4 TIRES WORN BELOW 10/32. |
| Report Videos |
|---|
| Report Photos |
|---|
Condition report only. National Inspection Services does not guarantee mechanical reliability.
© National Inspection Services
239 W. Mill St. Liberty, MO 64068
www.nationalinspect.com