| 2018 FREIGHTLINER M2106 4X2 |
|---|
| Specifications | |
|---|---|
| Mileage | 236,176 / 235,285 (ECM) |
| Engine Hours | 6,488 |
| Engine | CUMMINS L9 8.9L 300 HP |
| Eng Serial | 74182057 |
| Fuel / Tanks | DIESEL - 1 ALUM 50 GAL TOTAL |
| Transmission | ALLISON 3000 RDS 6 SPD AUTO |
| Drive Opts | POWER STEERING, OVERDRIVE, CRUISE |
| Rear End | DETROIT 5.56 |
| Axle Type | SINGLE - F 12,000 LB / R 21,000 LB |
| GVWR | 33,000 |
| Frame | STEEL |
| Suspension | AIR RIDE |
| Wheelbase | 270" |
| Tire Size | 11R22.5 |
| Wheels | F ALUMINUM / R ALUMINUM |
| Air Cond | YES, OPERATIONAL |
| Interior Color | GRAY |
| Radio | AM/FM / BLUETOOTH, OPERATIONAL |
| Mirrors | DUAL POWER |
| High Back Seats | DRIVER SIDE ONLY |
| Passenger Seat | STATIONARY |
| Exterior Color | WHITE |
| Bumper | CHROME | Exterior Opts | HEATED MIRRORS |
| Brakes | |
|---|---|
| Left Front17 | Right Front18 |
| Left Rear 120 | Right Rear 119 |
| Tires & Wheels | |||
|---|---|---|---|
|
Left Front22 / 32 Toyo Aluminum |
Right Front22 / 32 Toyo Aluminum |
||
|
Left Outer 123 / 32 Bridgestone Aluminum |
Left Inner 123 / 32 Bridgestone Aluminum |
Right Inner 124 / 32 Double Coin Aluminum |
Right Outer 124 / 32 Double Coin Aluminum |
| FRONT TIRES: 11R22.5 | REAR TIRES: 11R22.5 | ||
| General Observations |
|---|
| Oil Milky? | No |
|---|---|
| Oil Leaks? | Yes |
| Water Leaks? | No |
| Oil in Coolant? | No |
| Clutch Play? | NA |
| Starts? | Yes |
| Drives | Yes |
| Lights Work? | Yes - All |
|---|---|
| Wipers Work? | Yes |
| Gauges Work? | Yes - All |
| Air Horn Works? | Yes |
| City Horn Works? | Yes |
| Diesel Particulate Filter | PASS |
|---|
| Additional Observations |
|---|
| leakage at oil pan area |
| Wear & Tear Detail | |
|---|---|
| DIAGNOSTICS | 12 INACTIVE FAULTS DETECTED (SEE ECM REPORT) |
| STEERING WHEEL | SURFACES HAVE WEAR |
| SEAT | UPHOLSTERY STAINED ON BOTH SIDES |
| DASH | VENT MOLDING LOOSE / PUSHED IN ON DRIVER SIDE |
| 1/2 FENDER | DENTED ON BOTH SIDES - MISALIGNED ON DRIVER SIDE |
| HOOD | CRACKED AND CHIPPED ON PASSENGER SIDE - SCRATCHED BY HEADLIGHT ON DRIVER SIDE |
| CAB STEP | LOWER STEP BENT ON PASSENGER SIDE |
| CHASSIS | PAINT PEELING AND FLAKING WITH VARIOUS RUST SPOTS ON FRAME AND COMPONENTS |
| Report Videos |
|---|
| Report Photos |
|---|
| Report Documents |
|---|
Condition report only. National Inspection Services does not guarantee mechanical reliability.
© National Inspection Services
239 W. Mill St. Liberty, MO 64068
www.nationalinspect.com