| 2010 FREIGHTLINER M2112 |
|---|
| Specifications | |
|---|---|
| Mileage | 165,688 / 6,542 (ECM) |
| Engine Hours | 10,113 |
| Engine | MERCEDES MBE 4000 12.8L 350 HP |
| Eng Brake | YES |
| Eng Serial | 460978U0902997 |
| Fuel / Tanks | DIESEL - 1 ALUM 100 GAL TOTAL |
| Transmission | EATON RTO-14908LL 8LL SPD MANUAL |
| Drive Opts | POWER STEERING, OVERDRIVE, CRUISE |
| Rear End | MERITOR 3.90 |
| Axle Type | TANDEM - F 20,000 LB / R 40,000 LB |
| GVWR | 60,000 |
| Frame | STEEL |
| Suspension | AIR RIDE |
| Wheelbase | 285" |
| Tire Size | F 425/65R22.5 / R 11R22.5 |
| Wheels | F ALUMINUM / R STEEL |
| Exterior W (In) | 98 |
| Exterior L (Ft) | 22.0 |
| Air Cond | YES, OPERATIONAL |
| Interior Color | GRAY |
| Radio | AM/FM, OPERATIONAL |
| High Back Seats | DUAL |
| Passenger Seat | STATIONARY |
| Exterior Color | BLACK |
| Bumper | PAINTED |
| Brakes | |
|---|---|
| Left FrontCovered | Right FrontCovered |
| Left Rear 1Covered | Right Rear 1Covered |
| Left Rear 2Covered | Right Rear 2Covered |
| Tires & Wheels | |||
|---|---|---|---|
|
Left Front19 / 32 Goodyear Aluminum |
Right Front19 / 32 Goodyear Aluminum |
||
|
Left Outer 119 / 32 - Steel |
Left Inner 119 / 32 - Steel |
Right Inner 119 / 32 - Steel |
Right Outer 119 / 32 - Steel |
|
Left Outer 219 / 32 Goodyear Steel |
Left Inner 219 / 32 Goodyear Steel |
Right Inner 219 / 32 Goodyear Steel |
Right Outer 219 / 32 Goodyear Steel |
| FRONT TIRES: 425/65R22.5 | REAR TIRES: 11R22.5 | ||
| Additional Tire Detail |
|---|
| Front Drives = Dynatrac |
| General Observations |
|---|
| Oil Milky? | No |
|---|---|
| Oil Leaks? | No |
| Water Leaks? | No |
| Oil in Coolant? | No |
| Clutch Play? | OK |
| Starts? | Yes |
| Drives | Yes |
| Lights Work? | Yes - All |
|---|---|
| Wipers Work? | Yes |
| Gauges Work? | Yes - All |
| Air Horn Works? | Yes |
| City Horn Works? | No |
| Diesel Particulate Filter | PASS |
|---|
| Wear & Tear Detail | |
|---|---|
| DIAGNOSTICS | 1 ACTIVE / 20 INACTIVE FAULTS DETECTED (SEE ECM REPORT) |
| DASH | LEFT TO CENTER CONSOLE HAS TAPE REPAIR. CUP HOLDER CRACKED. TOP PAD HAS TAE REPAIR. |
| DRIVER SEAT | UPHOLSTERY WORN / CRACKED |
| STEERING WHEEL | SURFACES ARE WORN |
| HOOD | CHIPPED PAINT. BADGE MISSING |
| HEADLINER | STARTING TO COME LOOSE IN AREAS |
| Report Videos |
|---|
| Report Photos |
|---|
| Report Documents |
|---|
Condition report only. National Inspection Services does not guarantee mechanical reliability.
© National Inspection Services
101 W. Shrader St. Liberty, MO 64068
www.nationalinspect.com