| 2019 INTERNATIONAL 7300 |
|---|
| Specifications | |
|---|---|
| Mileage | 26,502 |
| Engine Hours | 2,123 |
| Engine | CUMMINS B6.7L 300 HP |
| Eng Brake | YES |
| Fuel / Tanks | DIESEL - 1 ALUM 50 GAL TOTAL |
| Transmission | ALLISON 3500 RDS 6 SPD AUTO |
| Drive Opts | POWER STEERING, OVERDRIVE, CRUISE |
| Rear End | MERITOR 5.86 |
| Axle Type | SINGLE - F 14,000 LB / R 21,000 LB |
| GVWR | 33,000 |
| Frame | STEEL |
| Suspension | SPRING |
| Wheelbase | 198" |
| Tire Size | 12R22.5 |
| Wheels | F STEEL / R STEEL |
| Air Cond | YES, OPERATIONAL |
| Interior Color | GRAY |
| Radio | AM/FM / BLUETOOTH, OPERATIONAL |
| Mirrors | DUAL POWER |
| High Back Seats | DRIVER SIDE ONLY |
| Passenger Seat | STATIONARY |
| Exterior Color | WHITE |
| Bumper | STAINLESS STEEL | Exterior Opts | HEATED MIRRORS |
| Brakes | |
|---|---|
| Left FrontCOVERED | Right FrontCOVERED |
| Left Rear 1COVERED | Right Rear 1COVERED |
| Tires & Wheels | |||
|---|---|---|---|
|
Left Front11 / 32 Firestone Steel |
Right Front14 / 32 Firestone Steel |
||
|
Left Outer 111 / 32 Continental Steel |
Left Inner 110 / 32 Continental Steel |
Right Inner 111 / 32 Continental Steel |
Right Outer 19 / 32 Continental Steel |
| FRONT TIRES: 12R22.5 | REAR TIRES: 12R22.5 | ||
| General Observations |
|---|
| Oil Milky? | No |
|---|---|
| Oil Leaks? | No |
| Water Leaks? | No |
| Oil in Coolant? | No |
| Clutch Play? | NA |
| Starts? | Yes |
| Drives | Yes |
| Lights Work? | Yes - All |
|---|---|
| Wipers Work? | Yes |
| Gauges Work? | Yes - All |
| Air Horn Works? | Yes |
| City Horn Works? | Yes |
| Diesel Particulate Filter | PASS |
|---|
| Additional Observations |
|---|
| scan port unresponsive, unable to perform ECM scan |
| Wear & Tear Detail | |
|---|---|
| WARNINGS | NO ACTIVE WARNING INDICATORS |
| STEERING WHEEL | SURFACES HAVE WEAR |
| UTILITY BED | PAINT SCRATCHED AND PEELING WITH VARIOUS RUST SPOTS ON BOTH SIDES |
| CAB STEPS | PAINT PEELING ON BOTH SIDES |
| TIRES | 1 MEASURED BELOW 10/32 |
| Report Videos |
|---|
| Report Photos |
|---|
Condition report only. National Inspection Services does not guarantee mechanical reliability.
© National Inspection Services
101 W. Shrader St. Liberty, MO 64068
www.nationalinspect.com