| 2018 WESTERN STAR 4700 |
|---|
| Specifications | |
|---|---|
| Engine | DETROIT DD13 12.8L 470 HP |
| Eng Brake | YES |
| Fuel / Tanks | DIESEL - 1 ALUM 100 GAL TOTAL |
| Transmission | EATON RTLO18918B-AS3 18 SPD AUTO |
| Drive Opts | POWER STEERING, OVERDRIVE, CRUISE |
| Rear End | SPICER 5.22 |
| Axle Type | TRI - F 20,000 LB / R 59,200 LB |
| GVWR | 79,200 |
| Frame | STEEL |
| Suspension | TUFTRAC |
| Wheelbase | 272" |
| Tire Size | F 425/65R22.5 / R 11R22.5 |
| Wheels | F ALUMINUM / R ALUMINUM |
| Exterior W (In) | 96 |
| Exterior L (Ft) | 24.0 |
| Air Cond | YES |
| Interior Color | GREY |
| Radio | AM/FM |
| High Back Seats | DUAL |
| Passenger Seat | STATIONARY |
| Exterior Color | WHITE |
| Bumper | CHROME | Exterior Opts | HEATED MIRRORS |
| Notes / Description | |
|---|---|
|
Dead Batteries, Unable to start and test.
|
|
| Brakes | |
|---|---|
| Left FrontCovered | Right FrontCovered |
| Left Rear 121 | Right Rear 124 |
| Left Rear 224 | Right Rear 223 |
| Left Rear 320 | Right Rear 310 |
| Tires & Wheels | |||
|---|---|---|---|
|
Left Front13 / 32 General Aluminum |
Right Front19 / 32 General Aluminum |
||
|
Left Outer 125 / 32 General Aluminum |
Left Inner 125 / 32 General Aluminum |
Right Inner 122 / 32 General Aluminum |
Right Outer 122 / 32 General Aluminum |
|
Left Outer 210 / 32 General Aluminum |
Left Inner 210 / 32 General Aluminum |
Right Inner 216 / 32 General Aluminum |
Right Outer 27 / 32 General Aluminum |
|
Left Outer 313 / 32 General Aluminum |
Left Inner 313 / 32 General Aluminum |
Right Inner 313 / 32 General Aluminum |
Right Outer 313 / 32 General Aluminum |
| FRONT TIRES: 425/65R22.5 | REAR TIRES: 11R22.5 | ||
| Additional Tire Detail |
|---|
| RECAPS |
| General Observations |
|---|
| Oil Milky? | No |
|---|---|
| Oil Leaks? | Yes |
| Water Leaks? | No |
| Oil in Coolant? | No |
| Clutch Play? | NA |
| Starts? | No |
| Drives | No |
| Lights Work? | See Notes |
|---|---|
| Wipers Work? | See Notes |
| Gauges Work? | See Notes |
| Air Horn Works? | See Notes |
| City Horn Works? | See Notes |
| Wear & Tear Detail | |
|---|---|
| BATTERY BOX | COVER MISSING |
| BATTERIES | DEAD, WILL NOT TAKE JUMP AMD NO POWER TO DASH WITH JUMP BOX HOOKED UP. |
| INTERIOR | DASH PANELS REMOVED AND MISSING |
| STEPS | RIGHT AND LEFT SIDES DAMAGED |
| HOOD | DAMAGED AND LATCH BROKE |
| BUMPER | DAMAGED |
| GRILL | DAMAGED |
| CAB | TOP OF CAB DENTED |
| FENDER EXT | LEFT SIDE DAMAGED |
| HOOD | SHOCK DISCONNECTED |
| BRAKES | #4 AXLE, RIGHT SIDE IS MISSING HARDWARE. |
| Report Photos |
|---|
Condition report only. National Inspection Services does not guarantee mechanical reliability.
© National Inspection Services
101 W. Shrader St. Liberty, MO 64068
www.nationalinspect.com