| 2019 CHEVROLET 6500 |
|---|
| Specifications | |
|---|---|
| Mileage | 129,385 |
| Engine Hours | 5,135 |
| Engine | CHEVY 6.6L V8 350 HP |
| Eng Brake | NO |
| Fuel / Tanks | DIESEL - 1 PLASTIC 50 GAL TOTAL |
| Transmission | ALLISON A2700EVS 6 SPD AUTO |
| Drive Opts | POWER STEERING, OVERDRIVE, CRUISE |
| Rear End | 4.30 |
| Axle Type | SINGLE - F 7,500 LB / R 15,000 LB |
| GVWR | 22,500 |
| Frame | STEEL |
| Suspension | SPRING |
| Wheelbase | 165" |
| Tire Size | 245/70R19.5 |
| Wheels | F STEEL / R STEEL |
| Air Cond | YES, OPERATIONAL |
| Interior Color | GREY |
| Radio | AM/FM / BLUETOOTH, OPERATIONAL |
| Mirrors | DUAL POWER |
| High Back Seats | DUAL |
| Passenger Seat | STATIONARY |
| Exterior Color | WHITE |
| Bumper | CHROME |
| Brakes | |
|---|---|
| Left FrontDisc | Right FrontDisc |
| Left Rear 1Disc | Right Rear 1Disc |
| Tires & Wheels | |||
|---|---|---|---|
|
Left Front14 / 32 General Steel |
Right Front19 / 32 General Steel |
||
|
Left Outer 119 / 32 General Steel |
Left Inner 119 / 32 General Steel |
Right Inner 119 / 32 General Steel |
Right Outer 119 / 32 General Steel |
| FRONT TIRES: 245/70R19.5 | REAR TIRES: 245/70R19.5 | ||
| General Observations |
|---|
| Oil Milky? | No |
|---|---|
| Oil Leaks? | No |
| Water Leaks? | No |
| Oil in Coolant? | No |
| Clutch Play? | NA |
| Starts? | Yes |
| Drives | Yes |
| Lights Work? | Yes - All |
|---|---|
| Wipers Work? | Yes |
| Gauges Work? | Yes - All |
| Air Horn Works? | NA |
| City Horn Works? | Yes |
| Diesel Particulate Filter | PASS |
|---|
| Wear & Tear Detail | |
|---|---|
| FENDER | LEFT SIDE SCRATCHED |
| SEATS | STAINED, WORN, AND RIPPED |
| BATTERY | HAD TO JUMP START |
| CAB ROOF | CHIPPED PAINT ON P/S |
| FENDER | LEFT SIDE SCRATCHED |
| HEADLINER | STAINED |
| STEERING WHEEL | SURFACE IS WORN. |
| Report Videos |
|---|
| Report Photos |
|---|
Condition report only. National Inspection Services does not guarantee mechanical reliability.
© National Inspection Services
101 W. Shrader St. Liberty, MO 64068
www.nationalinspect.com