| 2014 MACK MRU613 |
|---|
| Specifications | |
|---|---|
| Mileage | 110,271 |
| Engine Hours | 12,340 |
| Engine | MACK MP7 10.8L 355 HP |
| Eng Brake | YES |
| Eng Serial | 553404 |
| Fuel / Tanks | DIESEL - 1 ALUM 100 GAL TOTAL |
| Transmission | ALLISON 4500 RDS 6 SPD AUTO |
| Drive Opts | POWER STEERING, CRUISE |
| Axle Type | TRI - F 20,000 LB / R 59,000 LB |
| GVWR | 79,000 |
| Frame | STEEL |
| Suspension | WALKING BEAM |
| Tire Size | 315/80R22.5 |
| Wheels | F ALUMINUM / R STEEL |
| Air Cond | YES, OPERATIONAL |
| Interior Color | GRAY |
| Radio | AM/FM, OPERATIONAL |
| High Back Seats | DUAL |
| Passenger Seat | STATIONARY |
| Exterior Color | WHITE |
| Bumper | CHROME | Exterior Opts | HEATED MIRRORS |
| Brakes | |
|---|---|
| Left Front17 | Right Front16 |
| Left Rear 119 | Right Rear 117 |
| Left Rear 217 | Right Rear 217 |
| Left Rear 318 | Right Rear 323 |
| Tires & Wheels | |||
|---|---|---|---|
|
Left Front23 / 32 Bridgestone Steel |
Right Front15 / 32 Bridgestone Steel |
||
|
Left Outer 117 / 32 Bridgestone Aluminum |
Left Inner 1- - - |
Right Inner 1- - - |
Right Outer 118 / 32 Bridgestone Aluminum |
|
Left Outer 212 / 32 Bridgestone Steel |
Left Inner 218 / 32 Firestone Steel |
Right Inner 212 / 32 Bridgestone Steel |
Right Outer 217 / 32 Bridgestone Steel |
|
Left Outer 311 / 32 Goodyear Steel |
Left Inner 311 / 32 Goodyear Aluminum |
Right Inner 315 / 32 Bridgestone Steel |
Right Outer 314 / 32 Goodyear Steel |
| FRONT TIRES: 315/80R22.5 | REAR TIRES: 315/80R22.5 | ||
| General Observations |
|---|
| Oil Milky? | No |
|---|---|
| Oil Leaks? | Yes |
| Water Leaks? | No |
| Oil in Coolant? | No |
| Clutch Play? | NA |
| Starts? | Yes |
| Drives | Yes |
| Lights Work? | Yes - All |
|---|---|
| Wipers Work? | Yes |
| Gauges Work? | Yes - All |
| Air Horn Works? | Yes |
| City Horn Works? | Yes |
| Diesel Particulate Filter | PASS |
|---|
| Additional Observations |
|---|
| leakage at oil pan gasket area - oil level below min level on dip stick |
| Wear & Tear Detail | |
|---|---|
| DIAGNOSTICS | CHECK ENGINE LIGHT IS ON |
| CAB | NO JACK HANDLE |
| UTILITY BED | BODY AND EQUIPMENT AROUND HAS VARIOUS AREAS W/ SCRATCHES AND DENTS |
| DASH | MISSING SWITCHES OR BLANKS - CRACKING AROUND HARDWARE UNDER VENT - MOLDING BROKEN ON WARNING LIGHT DISPLAY |
| STEERING WHEEL | SURFACES HAVE WEAR |
| DOOR INTERIOR | MISSING LOWER WINDOW ON D/S |
| DOOR EXTERIOR | PAINT CRACKING ON P/S - MISSING KEY HOLE ON D/S |
| Report Photos |
|---|
Condition report only. National Inspection Services does not guarantee mechanical reliability.
© National Inspection Services
101 W. Shrader St. Liberty, MO 64068
www.nationalinspect.com