2018 FREIGHTLINER M2 |
---|
Specifications | |
---|---|
Mileage | 27,433 |
Engine Hours | 5,190 |
Engine | CUMMINS B6.7L 220 HP |
Fuel / Tanks | DIESEL - 1 ALUM 50 GAL TOTAL |
Transmission | ALLISON 3500RDS 6 SPD AUTO |
Drive Opts | POWER STEERING, OVERDRIVE, CRUISE |
Rear End | MERITOR 5.22 |
Axle Type | SINGLE - F 13,220 LB / R 21,000 LB |
GVWR | 33,000 |
Frame | STEEL |
Suspension | SPRING |
Wheelbase | 207" |
Tire Size | 11R22.5 |
Wheels | F STEEL / R STEEL |
Air Cond | YES, OPERATIONAL |
Interior Color | GRAY |
Radio | AM/FM / BLUETOOTH, OPERATIONAL |
High Back Seats | DUAL |
Passenger Seat | STATIONARY |
Exterior Color | WHITE |
Bumper | PAINTED |
Brakes | |
---|---|
Left Front22 | Right Front22 |
Left Rear 124 | Right Rear 124 |
Tires & Wheels | |||
---|---|---|---|
Left Front19 / 32 Hankook Steel |
Right Front15 / 32 Hankook Steel |
||
Left Outer 115 / 32 Hankook Steel |
Left Inner 115 / 32 Hankook Steel |
Right Inner 114 / 32 Hankook Steel |
Right Outer 115 / 32 Hankook Steel |
FRONT TIRES: 11R22.5 | REAR TIRES: 11R22.5 |
General Observations |
---|
Oil Milky? | No |
---|---|
Oil Leaks? | See Notes |
Water Leaks? | No |
Oil in Coolant? | No |
Clutch Play? | NA |
Starts? | Yes |
Drives | Yes |
Lights Work? | Yes - All |
---|---|
Wipers Work? | Yes |
Gauges Work? | Yes - All |
Air Horn Works? | NA |
City Horn Works? | Yes |
Diesel Particulate Filter | PASS |
---|
Additional Observations |
---|
Oil seepage rear of oil pan/rear main seal area. |
Wear & Tear Detail | |
---|---|
DIAGNOSTICS | 1 ACTIVE FAULT CODE FOUND: SA 33 BULKHEAD SPN 524249 FMI 7 (UNDEFINED) |
CAB | REAR WALL DENTED & SCUFFED ON D/S. |
SEATS | UPHOLSTERY IS WORN AND RIPPED ON D/S. |
UTILITY BOX | WEATHER STRIPPING DAMAGED ON DOORS |
Report Videos |
---|
Report Photos |
---|
Condition report only. National Inspection Services does not guarantee mechanical reliability.
© National Inspection Services
101 W. Shrader St. Liberty, MO 64068
www.nationalinspect.com