2022 FREIGHTLINER M2 |
---|
Specifications | |
---|---|
Mileage | 5,985 / 5,724 (ECM) |
Engine Hours | 453 |
Engine | CUMMINS B6.7L 250 HP |
Eng Serial | 74821285 |
Fuel / Tanks | DIESEL - 1 ALUM 50 GAL TOTAL |
Transmission | ALLISON 3500 RDS 6 SPD AUTO |
Drive Opts | POWER STEERING, CRUISE |
Rear End | DETROIT 5.88 |
Axle Type | SINGLE - F 13,220 LB / R 20,000 LB |
GVWR | 33,000 |
Frame | STEEL |
Suspension | SPRING |
Wheelbase | 226" |
Tire Size | 11R22.5 |
Wheels | F STEEL / R STEEL |
Air Cond | YES, OPERATIONAL |
Interior Color | GRAY |
Radio | AM/FM / BLUETOOTH, OPERATIONAL |
High Back Seats | DRIVER SIDE ONLY |
Passenger Seat | STATIONARY |
Exterior Color | WHITE |
Bumper | PAINTED |
Brakes | |
---|---|
Left Front24 | Right Front24 |
Left Rear 124 | Right Rear 126 |
Tires & Wheels | |||
---|---|---|---|
Left Front18 / 32 Goodyear Steel |
Right Front19 / 32 Hankook Steel |
||
Left Outer 126 / 32 Hankook Steel |
Left Inner 126 / 32 Hankook Steel |
Right Inner 126 / 32 Hankook Steel |
Right Outer 125 / 32 Hankook Steel |
FRONT TIRES: 11R22.5 | REAR TIRES: 11R22.5 |
General Observations |
---|
Oil Milky? | No |
---|---|
Oil Leaks? | No |
Water Leaks? | No |
Oil in Coolant? | No |
Clutch Play? | NA |
Starts? | Yes |
Drives | Yes |
Lights Work? | Yes - All |
---|---|
Wipers Work? | Yes |
Gauges Work? | Yes - All |
Air Horn Works? | Yes |
City Horn Works? | Yes |
Diesel Particulate Filter | PASS |
---|
Wear & Tear Detail | |
---|---|
DIAGNOSTICS | NO ACTIVE FAULTS OR WARNINGS DETECTED |
Report Videos |
---|
Report Photos |
---|
Report Documents |
---|
Condition report only. National Inspection Services does not guarantee mechanical reliability.
© National Inspection Services
101 W. Shrader St. Liberty, MO 64068
www.nationalinspect.com