2011 INTERNATIONAL 7500 |
---|
Specifications | |
---|---|
Mileage | 27,002 / 27,002 (ECM) |
Engine Hours | 3,320 |
Engine | INTERNATIONAL MAXXFORCE 11 390 HP |
Eng Serial | 105HM2Y4009567 |
Fuel / Tanks | DIESEL - 2 ALUM 200 GAL TOTAL |
Exhaust | SINGLE |
Transmission | EATON FROF-14210C 10 SPD MANUAL |
Drive Opts | POWER STEERING, OVERDRIVE, CRUISE |
Rear End | SPICER 4.33 |
Axle Type | TANDEM - F 12,000 LB / R 40,000 LB |
GVWR | 52,000 |
Frame | STEEL |
Suspension | AIR RIDE |
Wheelbase | 208" |
Tire Size | 11R22.5 |
Wheels | F STEEL / R STEEL |
Wheel 5th | AIR SLIDE |
Air Cond | YES, OPERATIONAL |
Interior Color | GRAY |
Radio | AM/FM / CD, OPERATIONAL |
High Back Seats | DUAL |
Passenger Seat | STATIONARY |
Exterior Color | WHITE |
Bumper | CHROME | Exterior Opts | HEATED MIRRORS |
Brakes | |
---|---|
Left Front22 | Right Front22 |
Left Rear 124 | Right Rear 124 |
Left Rear 224 | Right Rear 224 |
Tires & Wheels | |||
---|---|---|---|
Left Front18 / 32 Goodyear Steel |
Right Front19 / 32 Goodyear Steel |
||
Left Outer 130 / 32 Goodyear Steel |
Left Inner 130 / 32 Goodyear Steel |
Right Inner 130 / 32 Goodyear Steel |
Right Outer 130 / 32 Goodyear Steel |
Left Outer 230 / 32 Goodyear Steel |
Left Inner 230 / 32 Goodyear Steel |
Right Inner 230 / 32 Goodyear Steel |
Right Outer 230 / 32 Goodyear Steel |
FRONT TIRES: 11R22.5 | REAR TIRES: 11R22.5 |
General Observations |
---|
Oil Milky? | No |
---|---|
Oil Leaks? | Yes |
Water Leaks? | No |
Oil in Coolant? | No |
Clutch Play? | OK |
Starts? | Yes |
Drives | Yes |
Lights Work? | Yes - All |
---|---|
Wipers Work? | Yes |
Gauges Work? | Yes - All |
Air Horn Works? | Yes |
City Horn Works? | Yes |
Diesel Particulate Filter | PASS |
---|
Additional Observations |
---|
engine oil leak at the rear of the oil pan |
Wear & Tear Detail | |
---|---|
DIAGNOSTICS | 1 ACTIVE / 25 INACTIVE FAULTS DETECTED - (SEE ECM REPORT) |
CAB | DENTS ON CAB RIGHT REAR CORNER. HOLES ON D/S LOWER CORNER. |
LIGHTS | FILM RIPPLING ON DRIVER SIDE HEADLIGHT HOUSING |
MIRRORS | SCUFFS IN FILM ON PASSENGER SIDE MIRROR HOUSING |
DASH | INSTRUMENT CLUSTER LENS CRACKED |
DOOR | PAINT PEELING TO DRIVER DOOR |
Report Videos |
---|
Report Photos |
---|
Report Documents |
---|
Condition report only. National Inspection Services does not guarantee mechanical reliability.
© National Inspection Services
101 W. Shrader St. Liberty, MO 64068
www.nationalinspect.com