2013 INTERNATIONAL 4400 |
---|
Specifications | |
---|---|
Mileage | 177,469 |
Engine Hours | 10,296 |
Engine | INTERNATIONAL MAXXFORCE 9 315 HP |
Eng Serial | 5012144452 |
Fuel / Tanks | DIESEL - 2 ALUM 100 GAL TOTAL |
Transmission | ALLISON 2100HS 6 SPD AUTO |
Drive Opts | POWER STEERING, OVERDRIVE, CRUISE |
Rear End | MERITOR 5.57 |
Axle Type | TANDEM - F 13,000 LB / R 40,000 LB |
GVWR | 53,000 |
Frame | STEEL |
Suspension | AIR RIDE |
Wheelbase | 264" |
Tire Size | 11R22.5 |
Wheels | F STEEL / R STEEL |
Rear D Type | ROLL-UP |
R Door (In x In) | 91H X 90W |
Side D Type | SWING |
S Door (In x In) | 78H X 41W |
Lift Gate Make | HOLLANDIA |
Lift Gate Model | DHLM.30 |
Lift Gate Capac (lbs) | 4400 |
Interior H (In) | 97 |
Exterior W (In) | 96 |
Exterior L (Ft) | 26.0 |
Air Cond | YES, OPERATIONAL |
Interior Color | GRAY |
Radio | AM/FM / CD, OPERATIONAL |
High Back Seats | DUAL |
Passenger Seat | STATIONARY |
Exterior Color | WHITE |
Bumper | PAINTED |
Brakes | |
---|---|
Left Front25 | Right Front26 |
Left Rear 122 | Right Rear 122 |
Left Rear 222 | Right Rear 222 |
Tires & Wheels | |||
---|---|---|---|
Left Front17 / 32 Goodyear Steel |
Right Front19 / 32 Goodyear Steel |
||
Left Outer 126 / 32 Goodyear Steel |
Left Inner 119 / 32 Dunlop Steel |
Right Inner 115 / 32 Dunlop Steel |
Right Outer 117 / 32 Dunlop Steel |
Left Outer 224 / 32 Goodyear Steel |
Left Inner 224 / 32 Goodyear Steel |
Right Inner 214 / 32 Dunlop Steel |
Right Outer 220 / 32 Goodyear Steel |
FRONT TIRES: 11R22.5 | REAR TIRES: 11R22.5 |
General Observations |
---|
Oil Milky? | No |
---|---|
Oil Leaks? | See Notes |
Water Leaks? | No |
Oil in Coolant? | No |
Clutch Play? | NA |
Starts? | Yes |
Drives | Yes |
Lights Work? | Yes - All |
---|---|
Wipers Work? | Yes |
Gauges Work? | Yes - All |
Air Horn Works? | Yes |
City Horn Works? | Yes |
Diesel Particulate Filter | PASS |
---|
Additional Observations |
---|
pinion seal leak at first drive axle |
Wear & Tear Detail | |
---|---|
DIAGNOSTICS | 2 INACTIVE FAULTS DETECTED (SEE ECM REPORT) |
BUMPER | SMALL DENT ON BUMPER |
HOOD | PAINT CHIPS AND CRACKS |
EXTERIOR BOX | SMALL DENT ON SIDE PANEL REAR LEFT CORNER |
DASH | INSTRUMENT CLUSTER LENS CRACKED |
INTERIOR | CRACKS ON FLOOR SURFACE |
SEATS | DAMAGE ON DRIVER SEAT ARM REST |
Report Videos |
---|
Report Photos |
---|
Report Documents |
---|
Condition report only. National Inspection Services does not guarantee mechanical reliability.
© National Inspection Services
101 W. Shrader St. Liberty, MO 64068
www.nationalinspect.com