2019 INTERNATIONAL LT625 |
---|
Specifications | |
---|---|
Mileage | 614,208 / 614,208 (ECM) |
Engine Hours | 18,665 |
Engine | CUMMINS X15 14.9L 450 HP |
Eng Brake | YES |
Eng Serial | 80072428 |
Fuel / Tanks | DIESEL - 2 ALUM 240 GAL TOTAL |
Exhaust | HORIZONTAL |
Transmission | EATON FAOM-15810C-EA3 10 SPD AUTO |
Drive Opts | POWER STEERING, OVERDRIVE, CRUISE |
Rear End | MERITOR 3.36 |
Axle Type | TANDEM - F 13,200 LB / R 40,000 LB |
GVWR | 53,200 |
Frame | STEEL |
Suspension | AIR RIDE |
Wheelbase | 234" |
Tire Size | F 11R22.5 / R 295/75R22.5 |
Wheels | F STEEL / R STEEL |
Wheel 5th | AIR SLIDE |
Air Cond | YES |
Sleeper | 73" |
Dual Bunk | YES |
Interior Color | GRAY |
Radio | AM/FM / BLUETOOTH, OPERATIONAL |
Mirrors | DUAL POWER |
High Back Seats | DUAL |
Passenger Seat | AIR RIDE |
Exterior Color | WHITE |
Bumper | CHROME | Exterior Opts | HEATED MIRRORS, FULL FAIRINGS |
Collision Avoidance? | YES |
Brakes | |
---|---|
Left Front24 | Right Front24 |
Left Rear 120 | Right Rear 120 |
Left Rear 220 | Right Rear 220 |
Tires & Wheels | |||
---|---|---|---|
Left Front9 / 32 Goodyear Steel |
Right Front12 / 32 Goodyear Steel |
||
Left Outer 18 / 32 Goodyear Steel |
Left Inner 110 / 32 Goodyear Steel |
Right Inner 19 / 32 Goodyear Steel |
Right Outer 111 / 32 Goodyear Steel |
Left Outer 210 / 32 Goodyear Steel |
Left Inner 211 / 32 Goodyear Steel |
Right Inner 215 / 32 Goodyear Steel |
Right Outer 211 / 32 Goodyear Steel |
FRONT TIRES: 11R22.5 | REAR TIRES: 295/75R22.5 |
General Observations |
---|
Oil Milky? | No | Oil Leaks? | Yes | Water Leaks? | No | Oil in Coolant? | No | Clutch Play? | NA | Starts? | Yes | Drives | Yes |
---|
Lights Work? | Yes - All | Wipers Work? | Yes | Gauges Work? | Yes - All | Air Horn Works? | See Notes | City Horn Works? | Yes |
---|
Additional Observations | |
---|---|
oil reads low on the dip stick. left side and front of engine have wet oil present. front of oil pan has oil on it. right side gasket line has seepage. |
Wear & Tear Detail | |
---|---|
DIAGNOSTICS | 2 ACTIVE / 29 INACTIVE FAULTS DETECTED (SEE ECM REPORT) |
MIRROR | PASSENGER SIDE BASE PORTION MISSING |
CHASSIS | PAINT FLAKING AND RUST AT FRAME, SUSPENSION AND DIFFERENTIALS |
CAB | REAR WALL RUBBED / SCUFFED |
INTERIOR | STAINS ON FLOOR |
STEERING WHEEL | SURFACES ARE WORN |
SEATS | UPHOLSTERY WORN / STAINED AND HOLE IN DRIVER CUSHION |
TIRES | 3 MEASURE MEASURE 10/32 |
Report Videos |
---|
Report Photos |
---|
Report Documents |
---|
Condition report only. National Inspection Services does not guarantee mechanical reliability.
© National Inspection Services
101 W. Shrader St. Liberty, MO 64068
www.nationalinspect.com