2007 FREIGHTLINER M2 6X6 |
---|
Specifications | |
---|---|
Mileage | 26,579 / 26,579 (ECM) |
Engine Hours | 4,741 |
Engine | CAT C7 7.2L 300 HP |
Eng Brake | YES |
Fuel / Tanks | DIESEL - 1 ALUM 50 GAL TOTAL |
Transmission | EATON FRO-11210C 10 SPD MANUAL |
Drive Opts | POWER STEERING, OVERDRIVE, CRUISE |
Rear End | MERITOR 5.29 |
Axle Type | TANDEM - F 16,000 LB / R 40,000 LB |
GVWR | 56,000 |
Frame | STEEL |
Suspension | AIR RIDE |
Wheelbase | 238" |
Tire Size | F 385/65R22.5 / R 11R22.5 |
Wheels | F STEEL / R STEEL |
Exterior H (In) | 154 |
Exterior W (In) | 94 |
Exterior L (Ft) | 18.0 |
Air Cond | YES, OPERATIONAL |
Interior Color | GRAY |
Radio | AM/FM, NOT OPERATIONAL |
High Back Seats | DRIVER SIDE ONLY |
Passenger Seat | STATIONARY |
Exterior Color | WHITE |
Bumper | PAINTED |
Collision Avoidance? | NO |
Brakes | |
---|---|
Left FrontCOVER | Right FrontCOVER |
Left Rear 1COVER | Right Rear 1COVER |
Left Rear 2COVER | Right Rear 2COVER |
Tires & Wheels | |||
---|---|---|---|
Left Front16 / 32 Firestone Steel |
Right Front13 / 32 Firestone Steel |
||
Left Outer 115 / 32 Goodyear Steel |
Left Inner 127 / 32 Bridgestone Steel |
Right Inner 118 / 32 Hankook Steel |
Right Outer 118 / 32 Goodyear Steel |
Left Outer 225 / 32 Bridgestone Steel |
Left Inner 215 / 32 Goodyear Steel |
Right Inner 217 / 32 Goodyear Steel |
Right Outer 217 / 32 Roadmaster Steel |
FRONT TIRES: 385/65R22.5 | REAR TIRES: 11R22.5 |
General Observations |
---|
Oil Milky? | No | Oil Leaks? | Yes | Water Leaks? | No | Oil in Coolant? | No | Clutch Play? | OK | Starts? | Yes | Drives | Yes |
---|
Lights Work? | Yes - All | Wipers Work? | Yes | Gauges Work? | Yes - All | Air Horn Works? | Yes | City Horn Works? | Yes |
---|
Additional Observations | |
---|---|
LEAK NOTED AT LOWER PORTION OF THE ENGINE / BOTTOM OF BLOCK AREA. |
Wear & Tear Detail | |
---|---|
DIAGNOSTICS | 0 ACTIVE / 31 INACTIVE FAULTS DETECTED (SEE ECM REPORT) |
BOOM | FRONT KNUCKLE HAS ITEM HANGING DOWN |
SEATS | BOTH SEATS TORN |
DRIVERS SEAT | WORN/RIPPEN WITH A HOLE ON BOTTOM CUSHION |
HEADLINER | SAGGING / MINOR HOLES |
STEP | LEFT REAR CORNER DENTED |
THRESHOLD KICKPLATE | LEFT SIDE DAMAGED |
RUST | FRAME, AXLES, SUSPENSION, SERVICE BODY, CAB, CHASSIS AND STEERING COMPONENTS HAVE RUST |
Report Videos |
---|
Report Photos |
---|
Report Documents |
---|
Condition report only. National Inspection Services does not guarantee mechanical reliability.
© National Inspection Services
101 W. Shrader St. Liberty, MO 64068
www.nationalinspect.com