| 2019 FORD F750 |
|---|
| Specifications | |
|---|---|
| Mileage | 92,988 |
| Engine | FORD 6.7L POWER STROKE |
| Fuel / Tanks | DIESEL - 1 ALUM 50 GAL TOTAL |
| Transmission | FORD 6R140 6 SPD AUTO |
| Drive Opts | POWER STEERING, CRUISE |
| Rear End | 6.50 |
| Axle Type | SINGLE - F 12,000 LB / R 21,000 LB |
| GVWR | 25,999 |
| Frame | STEEL |
| Suspension | SPRING |
| Wheelbase | 158" |
| Tire Size | 11R22.5 |
| Wheels | F STEEL / R STEEL |
| Exterior W (In) | 102 |
| Exterior L (Ft) | 16.0 |
| Air Cond | YES, OPERATIONAL |
| Interior Color | GREY/BLK |
| Radio | AM/FM, OPERATIONAL |
| High Back Seats | DUAL |
| Passenger Seat | STATIONARY |
| Exterior Color | WHITE |
| Bumper | PAINTED |
| Brakes | |
|---|---|
| Left FrontDISC | Right FrontDISC |
| Left Rear 1DISC | Right Rear 1DISC |
| Tires & Wheels | |||
|---|---|---|---|
|
Left Front16 / 32 Bridgestone Steel |
Right Front16 / 32 Bridgestone Steel |
||
|
Left Outer 16 / 32 Goodyear Steel |
Left Inner 110 / 32 Goodyear Steel |
Right Inner 110 / 32 Goodyear Steel |
Right Outer 17 / 32 Goodyear Steel |
| FRONT TIRES: 11R22.5 | REAR TIRES: 11R22.5 | ||
| General Observations |
|---|
| Oil Milky? | No |
|---|---|
| Oil Leaks? | No |
| Water Leaks? | No |
| Oil in Coolant? | No |
| Clutch Play? | NA |
| Starts? | Yes |
| Drives | Yes |
| Lights Work? | Yes - All |
|---|---|
| Wipers Work? | Yes |
| Gauges Work? | Yes - All |
| Air Horn Works? | NA |
| City Horn Works? | Yes |
| Diesel Particulate Filter | PASS |
|---|
| Wear & Tear Detail | |
|---|---|
| DIAGNOSTICS | NO ACTIVE FAULTS. |
| SEAT | DRIVER SEAT RIPPED. |
| STEERING | STEERING WHEEL WORN. |
| BED | RUSTING ALONG BED OF TRUCK. |
| FLOOR | DRIVER FLOOR MAT RIPPED. |
| BUMPER | RUST IN VARIOUS LOCATIONS |
| TIRES | 2 TIRE BELOW 10/32 |
| Report Videos |
|---|
| Report Photos |
|---|
Condition report only. National Inspection Services does not guarantee mechanical reliability.
© National Inspection Services
101 W. Shrader St. Liberty, MO 64068
www.nationalinspect.com