| 2020 INTERNATIONAL HX620 SBA |
|---|
| Specifications | |
|---|---|
| Mileage | 203,035 / 203,036 (ECM) |
| Engine Hours | 10,000 |
| Engine | CUMMINS X15 14.9L 450 HP |
| Eng Brake | YES |
| Eng Serial | 80150784 |
| Fuel / Tanks | DIESEL - 1 ALUM 100 GAL TOTAL |
| Exhaust | HORIZONTAL |
| Transmission | EATON-FULLER RTO(F)-16908LL 8LL SPD MANUAL |
| Drive Opts | POWER STEERING, CRUISE |
| Rear End | MERITOR 4.10 |
| Axle Type | TANDEM - F 14,320 LB / R 46,000 LB |
| GVWR | 73,820 |
| Frame | STEEL |
| Suspension | WALKING BEAM |
| Wheelbase | 221" |
| Tire Size | 11R24.5 |
| Wheels | F SPOKE / R SPOKE |
| Air Cond | YES, OPERATIONAL |
| Interior Color | TAN BLACK |
| Radio | AM/FM, OPERATIONAL |
| High Back Seats | DUAL |
| Passenger Seat | AIR RIDE |
| Exterior Color | BLUE |
| Bumper | CHROME | Exterior Opts | HEATED MIRRORS |
| Brakes | |
|---|---|
| Left Front22 | Right Front22 |
| Left Rear 118 | Right Rear 118 |
| Left Rear 220 | Right Rear 220 |
| Tires & Wheels | |||
|---|---|---|---|
|
Left Front24 / 32 Michelin Aluminum |
Right Front8 / 32 Michelin Aluminum |
||
|
Left Outer 123 / 32 General Spoke |
Left Inner 123 / 32 General Spoke |
Right Inner 116 / 32 General Spoke |
Right Outer 116 / 32 General Spoke |
|
Left Outer 225 / 32 General Spoke |
Left Inner 225 / 32 General Spoke |
Right Inner 226 / 32 General Spoke |
Right Outer 226 / 32 General Spoke |
| FRONT TIRES: 11R24.5 | REAR TIRES: 11R24.5 | ||
| General Observations |
|---|
| Oil Milky? | No |
|---|---|
| Oil Leaks? | Yes |
| Water Leaks? | No |
| Oil in Coolant? | No |
| Clutch Play? | OK |
| Starts? | Yes |
| Drives | Yes |
| Lights Work? | Yes - All |
|---|---|
| Wipers Work? | Yes |
| Gauges Work? | Yes - All |
| Air Horn Works? | Yes |
| City Horn Works? | Yes |
| Diesel Particulate Filter | PASS |
|---|
| Additional Observations |
|---|
| engine leaking from oil filter |
| Wear & Tear Detail | |
|---|---|
| DIAGNOSTICS | 11 INACTIVE FAULTS DETECTED - (SEE ECM REPORT) |
| MIRROR | RIGHT SIDE CONVEX MIRROR ON THE HOOD IS MISSING. |
| WINDSHIELD | DIME SIZED CHIP IN THE WINDSHIELD ABOUT CENTER. |
| DASH | INSTRUMENT CLUSTER LENS DAMAGED. |
| SEATS | BOTH ARE SHOWING WEAR |
| Report Videos |
|---|
| Report Photos |
|---|
| Report Documents |
|---|
Condition report only. National Inspection Services does not guarantee mechanical reliability.
© National Inspection Services
101 W. Shrader St. Liberty, MO 64068
www.nationalinspect.com