| 2015 FORD F550 |
|---|
| Specifications | |
|---|---|
| Engine | FORD 6.8L 275 HP |
| Eng Serial | FFMXE06.6BW5 |
| Fuel / Tanks | GASOLINE - 1 PLASTIC 36 GAL TOTAL |
| Transmission | FORD 6L80R 6 SPD AUTO |
| Drive Opts | POWER STEERING, OVERDRIVE, CRUISE |
| Rear End | MERITOR 4.78 |
| Axle Type | SINGLE - F 7,000 LB / R 13,660 LB |
| GVWR | 19,000 |
| Frame | STEEL |
| Suspension | SPRING |
| Wheelbase | 141" |
| Tire Size | 225/70R19.5 |
| Wheels | F STEEL / R STEEL |
| Exterior H (In) | 59 |
| Exterior W (In) | 91 |
| Exterior L (Ft) | 11.0 |
| Air Cond | YES |
| Interior Color | GRAY |
| Radio | AM/FM |
| Mirrors | DUAL POWER |
| High Back Seats | DUAL |
| Passenger Seat | STATIONARY |
| Exterior Color | WHITE |
| Bumper | PLASTIC | Exterior Opts | HEATED MIRRORS |
| Brakes | |
|---|---|
| Left Frontdisc | Right Frontdisc |
| Left Rear 1disc | Right Rear 1disc |
| Tires & Wheels | |||
|---|---|---|---|
|
Left Front10 / 32 Steel |
Right Front10 / 32 Steel |
||
|
Left Outer 116 / 32 - Steel |
Left Inner 116 / 32 - Steel |
Right Inner 110 / 32 - Steel |
Right Outer 110 / 32 - Steel |
| FRONT TIRES: 225/70r19.5 | REAR TIRES: 225/70r19.5 | ||
| General Observations |
|---|
| Oil Milky? | No | Oil Leaks? | No | Water Leaks? | No | Oil in Coolant? | No | Clutch Play? | NA | Starts? | See Notes | Drives | See Notes |
|---|
| Lights Work? | See Notes | Wipers Work? | See Notes | Gauges Work? | See Notes | Air Horn Works? | NA | City Horn Works? | See Notes |
|---|
| Wear & Tear Detail | |
|---|---|
| UNIT | UNIT WAS DEAD. WHEN CONTACT TRIED TO JUMP START, UNIT DID NOT TURN ON. DASH DID NOT COME ON. WAS TOLD THERE IS A ELECTRICAL ISSUE AND UNIT WOULD NOT RUN AT ALL. |
| UTILITY BOX | RUST AND SCRAPES IN VARIOUS LOCATIONS. |
| SEATS | BOTH ARE STAINED AND WORN |
| STEERING WHEEL | SURFACES HAVE WEAR |
| Report Photos |
|---|
Condition report only. National Inspection Services does not guarantee mechanical reliability.
© National Inspection Services
101 W. Shrader St. Liberty, MO 64068
www.nationalinspect.com