| 2012 PETERBILT 337 |
|---|
| Specifications | |
|---|---|
| Mileage | 218,352 / 218,352 (ECM) |
| Engine Hours | 8,588 |
| Engine | PACCAR PX-6 280 HP |
| Eng Serial | 73258801 |
| Fuel / Tanks | DIESEL - 1 ALUM 50 GAL TOTAL |
| Transmission | ALLISON 2500HS 6 SPD AUTO |
| Drive Opts | POWER STEERING, OVERDRIVE, CRUISE |
| Rear End | SPICER 4.63 |
| Axle Type | SINGLE - F 12,000 LB / R 21,000 LB |
| GVWR | 33,000 |
| Frame | STEEL |
| Suspension | AIR RIDE |
| Wheelbase | 286" |
| Tire Size | 295/75R22.5 |
| Wheels | F STEEL / R STEEL |
| Rear D Type | ROLL-UP |
| R Door (In x In) | 93 X 91 |
| Side D Type | SWING |
| S Door (In x In) | 60 X 30 |
| Lift Gate Make | MAXON |
| Lift Gate Model | DMD |
| Lift Gate Capac (lbs) | 2200 |
| Interior H (In) | 97 |
| Exterior W (In) | 102 |
| Exterior L (Ft) | 24.0 |
| Air Cond | YES |
| Interior Color | GRAY |
| Radio | AM/FM, NOT OPERATIONAL |
| High Back Seats | DRIVER SIDE ONLY |
| Passenger Seat | STATIONARY |
| Exterior Color | WHITE |
| Bumper | CHROME |
| Brakes | |
|---|---|
| Left Front21 | Right Front23 |
| Left Rear 126 | Right Rear 125 |
| Tires & Wheels | |||
|---|---|---|---|
|
Left Front12 / 32 Steel |
Right Front12 / 32 Steel |
||
|
Left Outer 116 / 32 Falken Steel |
Left Inner 115 / 32 Falken Steel |
Right Inner 119 / 32 Falken Steel |
Right Outer 122 / 32 Falken Steel |
| FRONT TIRES: 295/75R22.5 | REAR TIRES: 295/75R22.5 | ||
| Additional Tire Detail |
|---|
| STEER tires ARE BARKLEY BRAND |
| General Observations |
|---|
| Oil Milky? | No | Oil Leaks? | See Notes | Water Leaks? | No | Oil in Coolant? | No | Clutch Play? | NA | Starts? | Yes | Drives | Yes |
|---|
| Lights Work? | Yes - All | Wipers Work? | Yes | Gauges Work? | Yes - All | Air Horn Works? | Yes | City Horn Works? | Yes |
|---|
| Diesel Particulate Filter | PASS |
|---|
| Additional Observations | |
|---|---|
| wiper washer fluid low. wiper blade for driver's side needs replacing, the arm is scratching the glass. power steering reservoir is empty. | |
| Wear & Tear Detail | |
|---|---|
| DIAGNOSTICS | 3 ACTIVE FAULTS DETECTED - (SEE ECM REPORT) |
| HEADLIGHT LENSES | BOTH ARE HAZY |
| HOOD/FENDERS (FRONT) | BOTH SIDES HAVE CHIPPED PAINT AROUND THE HEADLIGHTS AND GRILLE. HOOD EDGE BY WINDSHIELD IS CHIPPED ON THE D/S. |
| BOX EXTERIOR | D/S HAS HOLES IN THE PANELS JUST ABOVE THE FRAME AS IF THERE WAS ANOTHER ALUMINUM PIECE THAT WENT THERE. THE LOWER FRAME HAS RIPPLED METAL. P/S HAS DIAMOND PLATE PATCHES AT THE TOP. HOLES TO THE PANELING UP FRONT BY THE FRAME AS ON THE OTHER SIDE. TOP FRONT CORNERS HAVE SMALL DENTS AT THE TOP. THE P/S HAS A DENT WITH CALKING TO SEAL THE ROOF, TOP CORNER. |
| REAR DOOR | TWO LOWER PANELS HAVE HOLES. THERE IS CHIPPED, SCRAPED, AND PEELED PAINT. |
| REAR DOOR LOCK | THE MECHANISM IS MISSING |
| BOX ROOF | IS PATCHED ON THE P/S |
| TOOL BOX HANDLE | DOES NOT TURN TO LOCK |
| SPEEDOMETER | IS POPPED OUT OF THE INSTRUMENT CLUSTER. |
| STEERING WHEEL | IS WORN ON THE EDGES OF THE CENTER. |
| DASH CENTER CONSOLE | LOOSE IF PUSHED ON, IT BENDS IN. IT IS MISSING TRIM. |
| RADIO | WON'T TURN ON. |
| SEAT | DRIVER CUSHION IS SOILED AND WORN. |
| BUMPER | HAS SCRATCHES IN THE CHROME ON BOTH ENDS. |
| WHEELS | ALL HAVE RUST COMING THROUGH THE PAINT IN VARYING DEGREES. |
| Report Photos |
|---|
| Report Documents |
|---|
Condition report only. National Inspection Services does not guarantee mechanical reliability.
© National Inspection Services
101 W. Shrader St. Liberty, MO 64068
www.nationalinspect.com