| 2016 PETERBILT 365 |
|---|
| Specifications | |
|---|---|
| Mileage | 12,116 / 12,115 (ECM) |
| Engine Hours | 3,049 |
| Engine | PACCAR PX-9 8.9L 380 HP |
| Eng Serial | 73840671 |
| Fuel / Tanks | DIESEL - 1 ALUM 70 GAL TOTAL |
| Exhaust | SINGLE |
| Transmission | EATON-FULLER RTO14908LL 8LL SPD MANUAL |
| Drive Opts | POWER STEERING, OVERDRIVE, CRUISE |
| Rear End | SPICER 4.78 |
| Axle Type | TRI - F 20,000 LB / R 20,280 LB |
| GVWR | 80,000 |
| Frame | STEEL |
| Suspension | SPRING |
| Wheelbase | 274" |
| Tire Size | F 425/65/22.5 / R 295/75/22.5 |
| Wheels | F ALUMINUM / R ALUMINUM |
| Air Cond | YES, OPERATIONAL |
| Interior Color | GREY |
| Radio | AM/FM, OPERATIONAL |
| Mirrors | LH POWER ONLY |
| High Back Seats | DUAL |
| Passenger Seat | STATIONARY |
| Exterior Color | WHITE |
| Bumper | CHROME |
| Brakes | |
|---|---|
| Left Front18 | Right Front18 |
| Left Rear 1COVERED | Right Rear 1COVERED |
| Left Rear 2COVERED | Right Rear 2COVERED |
| Left Rear 3COVERED | Right Rear 3COVERED |
| Tires & Wheels | |||
|---|---|---|---|
|
Left Front13 / 32 Bridgestone Aluminum |
Right Front20 / 32 Bridgestone Aluminum |
||
|
Left Outer 120 / 32 Firestone Aluminum |
Left Inner 118 / 32 Firestone Aluminum |
Right Inner 130 / 32 Bridgestone Aluminum |
Right Outer 120 / 32 Firestone Aluminum |
|
Left Outer 230 / 32 Falken Aluminum |
Left Inner 224 / 32 Firestone Aluminum |
Right Inner 225 / 32 Michelin Aluminum |
Right Outer 224 / 32 Bridgestone Aluminum |
|
Left Outer 314 / 32 Bridgestone Aluminum |
Left Inner 321 / 32 Bridgestone Aluminum |
Right Inner 324 / 32 Bridgestone Aluminum |
Right Outer 325 / 32 Bridgestone Aluminum |
| FRONT TIRES: 425/65/22.5 | REAR TIRES: 295/75/22.5 | ||
| General Observations |
|---|
| Oil Milky? | No | Oil Leaks? | No | Water Leaks? | No | Oil in Coolant? | No | Clutch Play? | OK | Starts? | Yes | Drives | Yes |
|---|
| Lights Work? | Yes - All | Wipers Work? | Yes | Gauges Work? | Yes - All | Air Horn Works? | Yes | City Horn Works? | Yes |
|---|
| Diesel Particulate Filter | PASS |
|---|
| Wear & Tear Detail | |
|---|---|
| DIAGNOSTICS | 2 ACTIVE / 9 INACTIVE FAULTS DETECTED - (SEE ECM REPORT) |
| LIGHT RUST | LIGHT RUST AROUND TRUCK. NO MAJOR RUST OR DAMAGE. |
| SEATS | DRIVER AND PASSENGER SHOWS WEAR. |
| BATTERY BOX | COVER IS DENTED IN THE FRONT |
| UTILITY BED | D/S REAR TOOL BOX IS DENTED |
| HOOD | THE TOP OF THE HOOD BEHIND THE GRILLE IS CRACKED |
| Report Videos |
|---|
| Report Photos |
|---|
| Report Documents |
|---|
Condition report only. National Inspection Services does not guarantee mechanical reliability.
© National Inspection Services
101 W. Shrader St. Liberty, MO 64068
www.nationalinspect.com